Visitors by Hour of Day (PDT)

BNC4926078
Hour of Day Visitors % Total
12:00 - 12:59 AM 125 6.73%
01:00 - 01:59 AM 37 1.99%
02:00 - 02:59 AM 17 0.91%
03:00 - 03:59 AM 46 2.48%
04:00 - 04:59 AM 32 1.72%
05:00 - 05:59 AM 11 0.59%
06:00 - 06:59 AM 20 1.08%
07:00 - 07:59 AM 45 2.42%
08:00 - 08:59 AM 77 4.14%
09:00 - 09:59 AM 103 5.54%
10:00 - 10:59 AM 128 6.89%
11:00 - 11:59 AM 175 9.42%
12:00 - 12:59 PM 121 6.51%
01:00 - 01:59 PM 90 4.84%
02:00 - 02:59 PM 64 3.44%
03:00 - 03:59 PM 45 2.42%
04:00 - 04:59 PM 103 5.54%
05:00 - 05:59 PM 68 3.66%
06:00 - 06:59 PM 102 5.49%
07:00 - 07:59 PM 108 5.81%
08:00 - 08:59 PM 100 5.38%
09:00 - 09:59 PM 77 4.14%
10:00 - 10:59 PM 75 4.04%
11:00 - 11:59 PM 89 4.79%
Total:  1,858