Visitors by Hour of Day (PDT)

BNC783945
Hour of Day Visitors % Total
12:00 - 12:59 AM 8 3.40%
01:00 - 01:59 AM 4 1.70%
02:00 - 02:59 AM 2 0.85%
03:00 - 03:59 AM 1 0.43%
04:00 - 04:59 AM 3 1.28%
05:00 - 05:59 AM 6 2.55%
06:00 - 06:59 AM 5 2.13%
07:00 - 07:59 AM 7 2.98%
08:00 - 08:59 AM 26 11.06%
09:00 - 09:59 AM 16 6.81%
10:00 - 10:59 AM 13 5.53%
11:00 - 11:59 AM 22 9.36%
12:00 - 12:59 PM 19 8.09%
01:00 - 01:59 PM 7 2.98%
02:00 - 02:59 PM 6 2.55%
03:00 - 03:59 PM 3 1.28%
04:00 - 04:59 PM 7 2.98%
05:00 - 05:59 PM 7 2.98%
06:00 - 06:59 PM 9 3.83%
07:00 - 07:59 PM 12 5.11%
08:00 - 08:59 PM 22 9.36%
09:00 - 09:59 PM 4 1.70%
10:00 - 10:59 PM 7 2.98%
11:00 - 11:59 PM 19 8.09%
Total:  235